Description
ST10000VE0008
SEAGATE 10TB HDD
Custom designed to support an additional 32 AI streams
– while simultaneously and flawlessly recording footage up to 64 HD cameras.
Designed and built to handle heavy surveillance workloads
– in traditional video recording and in advanced video analytics environments. It is designed for 3× the workload of standard surveillance drives.
Advanced vibration management
– for superior and sustained performance in 16+ bay NVR systems.
Specifications
| Capacity | 10TB |
| Standard Model Numbers | ST10000VE0008 |
| Interface | SATA 6 Gb/s |
| Drive Bays Supported | 16+ |
| AI Streams1 | 32 |
| HD Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 250MB/s |
| Cache (MB) | 256 |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 300,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| Power-On Hours per Year (24×7) | 8,760 |
| Workload Rate Limit (WRL)2 | 550 |
| MTBF | 1,500,000 hr |
| Warranty, Limited (years)3 | 3 |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 6.9 W |
| Idling Average (W) | 4.9 W |
| Standby Mode/Sleep Mode, Typical (W) | 1.2/1.2 |
| Voltage Tolerance (5 V) | ±5% |
| Voltage Tolerance (12 V) | ±10% |
| Operating (ambient, min °C) | 5 |
| Operating (drive case, max °C)4 | 70 |
| Non-operating (ambient, min °C) | -40 |
| Height (mm/in, max) | 26.11 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (lb/g) | 690 g/1.521 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |
Datasheet




