Description
DS-K1T342MFX-E1
Face Recognition Terminal
Specification
| Operation System | Linux |
| Dimensions | 4.3-inch |
| Resolution | 272 × 480 |
| Type | LCD |
| Operation Method | Capacitive touch screen |
| Pixel | 2 MP |
| Lens | × 2 |
| Video Standard | PAL (Default) and NTSC |
| Wired Network | 10 M/100 M self-adaptive |
| PoE | Standard, AT |
| Card Capacity | 3,000 |
| Face Capacity | 1,500 |
| Fingerprint Capacity | 3,000 |
| Event Capacity | 150,000 |
| Card Type | M1 card |
| Card Reading Frequency | 13.56 MHz |
| Face Recognition Duration | < 0.2 s |
| Face Recognition Accuracy Rate | >99% |
| Face Recognition Distance | 0.3 to 1.5 m |
| Power Supply | Power input: Power interface (power adapter included, 12 VDC/1 A) or PoE (37 to 57 VDC/0.6 A)
Power output: Power supply for door lock, 12 VDC/1 A (only when the device is powered by PoE supporting powering supply for door lock) |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Dimensions | 91.3 mm × 181.3 mm × 24.5 mm (3.59″ × 7.14″ × 0.96″) |
| Weight | Net weight: 0.36 kg (0.79 lbs) |
| Face Anti-Spoofing | Support |
| Audio Prompt | Support |
| Time Synchronization | Support |
Datasheet






