Description
ST4000NM000B
4TB Enterprise HDD
4TB Enterprise HDD
With its enhanced reliability data protection, Exos 6TB Enterprise HDD prevents unauthorised drive access and safeguards stored data with security features that include Secure Downloads & Diagnostics, TCG-compliant Self-Encrypting Drive, and government-grade FIPS/Common Criteria tamper-resistent hard drive. It simplify drive repurposing and disposal, help protect data-at-rest, and comply with corporate and federal data security mandates.
Specifications
SuperParity | Yes |
Low Halogen | Yes |
PowerChoice™ Technology | Yes |
PowerBalance Technology | Yes |
Cache, Multi-segmented (MB) | 256 |
Advanced Write Caching (8M internal NOR flash) | Yes |
Vibration, Non-operating: 10 Hz to 500 Hz (Grms) |
5 |
Mean Time Between Failures (MTBF, hours) | 2,000,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.44% |
Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
Power-On Hours per Year | 8,760 |
Bytes per Sector | 512 |
Warranty, Limited (years) | 5 |
Spindle Speed (RPM) | 7,200 |
Interface Access Speed (Gb/s) | 6.0, 3.0, 1.5 |
Max. Sustained Transfer Rate OD | 215MB/s |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 1,500 Hz (rad/s²) | 12.5 |
Idle Power, Average (W) | 6.04 |
Typical Operating, Random Read (W) | 10.32 |
Power Supply Requirements | +12 V and +5 V |
Temperature, Operating (°C) Drive Reported | 5 ~ 60 |
Shock, Operating 2 ms Read/Write (Gs) | 70/40 Gs |
Shock, Non-operating, (1 ms/2 ms) (Gs) | 150/300 |
Height (in/mm, max)2 | 1.028 in/26.11 mm |
Width (in/mm, max)2 | 4.01 in/101.85 mm |
Depth (in/mm, max)2 | 5.787 in/14 7 mm |
Weight (lb/g) | 650 g/1.43 lb |
Carton Unit Quantity | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 |
Datasheet