Description
Hiksemi Neo Plus SD Card
The general version of the consumer NEO Micro SD (TF) card is selected to provide higher performance with better storage medium. Up to 92MB/s reading and 50MB/s write speed, strong compatibility,it is widely used in mobile phones, cameras, tablets, etc. For fast data storage, it can also be used to install a small capacity of industrial control system files.
Specifications
Total capacity | 32 GB | 64 GB | 128 GB | 256 GB |
Max. read speed | 92MB/s | 92MB/s | 92MB/s | 92MB/s |
Max. write speed | 25 MB/s | 40 MB/s | 50 MB/s | 55 MB/s |
Format | MicroSDHC | MicroSDXC | MicroSDXC | MicroSDXC |
Dimensions | 0.59” x 0.43” x 0.04”(14.99mm x 10.92mm x 1.02mm) | |||
NAND flash memory | TLC (Triple-Level Cell) | |||
Storing temperature | -25 °C to +85°C (-13 °F to +185 °F) | |||
Operating temperature | 0 °C to 70 °C (32 °F to 158 °F) | |||
Compatibility | Compatible with MicroSDHC, MicroSDXC, MicroSDHC UHS-I and MicroSDXC UHS-I host devices |
Datasheet